Weather Extremes
1971 - 2007 |
Temperatures |
Lowest Monthly Means | -0.4 | Feb 86 | |
Highest Monthly Mean | 19.3 | Jul 06 | |
Highest Max | 33.4 | 03/08/90 | |
Lowest max | -6.6 | 12/01/87 | |
Lowest min | -16.3 | 28/01/79 | |
Lowest grass minimum | -17.1 | 28/01/79 | |
Highest Min | 18.7 | 05/08/94 | 10/08/04 |
Highest No. Air frosts | 70 | 1985 | |
Lowest No. Air frosts | 19 | 1990 | |
Warmest year ( mean temp) | 10.8 | 1990 | 2002 |
Coldest year (mean temp) | 8.9 | 1979 | |
Rainfall |
Highest 24hr rainfall | 65.5 | 12/10/93 | |
Highest monthly rainfall | 163.2 | Aug-04 | |
Lowest monthly rainfall | 0.3 | Apr 07 | |
Highest years rainfall | 896 | 2001 | |
Lowest years rainfall | 460 | 1972 | |
Highest days snow lying | 36 | 1979 | |
Lowest days snow lying | 0 | 1992 | |
|