Averages for Buxton
1971-2000
 Mean
Max
Mean
Min
Rain Rain
Days
Air
Frosts
Snow
Lying
 (°C) (°C) mm <0.2mm Days Days
Jan 6.5 1.6 57.8 17.3 11 4.5
Feb 7.2 1.3 38.0 13.5 10.3 3.4
Mar 9.9 2.7 49.0 16.4 6.7 0.9
Apr 12.1 3.8 45.8 13.8 3.9 0.2
May 15.7 6.6 41.4 12.4 0.7 0
June 18.5 9.4 55.2 13.1 0 0
July 21.1 11.6 51.6 12.8 0 0
Aug 21.4 11.4 53.2 11.5 0 0
Sept 18.5 9.7 57.8 13.3 0 0
Oct 14.4 6.9 64.3 15.8 1.4 0
Nov 9.9 3.9 66.1 16.8 4.8 0.4
Dec 7.4 2.6 59.5 17.6 8.2 2.2
 
Year 13.6 6.0 640 174 47.2 11.7