Temperature & Rainfall.
2002 figures compared to average for
1971-2000
MONTH Mean
temp
°C
Diff
from
average
Rain
mm
% of
average
Jan 5.7 1.7 65.6 114%
Feb 7.3 3.1 64.9 172%
Mar 7.3 1.0 32.1 66%
Apr 8.9 0.9 35.1 77%
May 12.3 1.2 70.4 170%
June 15.1 1.1 49.0 89%
July 16.4 0.0 49.3 96%
Aug 18.0 1.6 70.3 132%
Sept 14.3 0.2 34.8 62%
Oct 10.1 -0.6 105.8 164%
Nov 8.0 1.1 92.3 140%
Dec 5.7 0.7 102.2 172%
Year 10.8 1.0 771.8 121%
Warmest for 30 years
Equal to 1990